<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitha Prabhakar &#187; hithaprabhakar</title>
	<atom:link href="http://www.hithaprabhakar.com/author/hithaprabhakar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hithaprabhakar.com</link>
	<description>Fashion and Retail Expert</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The State of the Union: WWMW (what will Michelle wear)?</title>
		<link>http://www.hithaprabhakar.com/2011/01/25/the-state-of-the-union-wwmw-what-will-michelle-wear/</link>
		<comments>http://www.hithaprabhakar.com/2011/01/25/the-state-of-the-union-wwmw-what-will-michelle-wear/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:19:11 +0000</pubDate>
		<dc:creator>hithaprabhakar</dc:creator>
				<category><![CDATA[politics and fashion]]></category>
		<category><![CDATA[Alexander McQueen]]></category>
		<category><![CDATA[Hu Jintao]]></category>
		<category><![CDATA[Jason Wu]]></category>
		<category><![CDATA[Michael Kors]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Oscar de la Renta]]></category>
		<category><![CDATA[The State of the Union]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/?p=2523</guid>
		<description><![CDATA[(photo credit: Vogue) In addition to jobs, the economy, homeland security and housing set to be on the agenda for this evening&#8217;s &#8220;The State of the Union&#8221; address, there is another topic everyone is buzzing about; and it doesn&#8217;t have &#8230; <a href="http://www.hithaprabhakar.com/2011/01/25/the-state-of-the-union-wwmw-what-will-michelle-wear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2011/01/25/the-state-of-the-union-wwmw-what-will-michelle-wear/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is luxury back? Coach beats estimates with 2Q earnings</title>
		<link>http://www.hithaprabhakar.com/2011/01/25/is-luxury-back-coach-beats-estimates-with-2q-earnings/</link>
		<comments>http://www.hithaprabhakar.com/2011/01/25/is-luxury-back-coach-beats-estimates-with-2q-earnings/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:46:28 +0000</pubDate>
		<dc:creator>hithaprabhakar</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$COH]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Richemont]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/?p=2493</guid>
		<description><![CDATA[(A luxury obsessed consumer. Picture courtesy of Racked.com) Coach reported better than expected profits today. Net income rose to $303.4 million, or $1 a share up from $241 million or 75 cents in 2Q of last year. Sales rose 19% &#8230; <a href="http://www.hithaprabhakar.com/2011/01/25/is-luxury-back-coach-beats-estimates-with-2q-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2011/01/25/is-luxury-back-coach-beats-estimates-with-2q-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The REIT stuff: Dillard&#8217;s to get into the real estate biz</title>
		<link>http://www.hithaprabhakar.com/2011/01/20/the-reit-stuff-dillards-to-get-into-the-real-estate-biz/</link>
		<comments>http://www.hithaprabhakar.com/2011/01/20/the-reit-stuff-dillards-to-get-into-the-real-estate-biz/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:15:19 +0000</pubDate>
		<dc:creator>hithaprabhakar</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[$DDS]]></category>
		<category><![CDATA[Dillards]]></category>
		<category><![CDATA[Macys $M]]></category>
		<category><![CDATA[Nordstrom $JWN]]></category>
		<category><![CDATA[real estate retail]]></category>
		<category><![CDATA[REITs]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/?p=2495</guid>
		<description><![CDATA[On the heels of reporting promising numbers for 3Q 2010 (net income was $14.4 million at 22 cents a share up from last year&#8217;s $8 million at 11 cents a share) Dillard&#8217;s ($DDS) announced today they will be moving into &#8230; <a href="http://www.hithaprabhakar.com/2011/01/20/the-reit-stuff-dillards-to-get-into-the-real-estate-biz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2011/01/20/the-reit-stuff-dillards-to-get-into-the-real-estate-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the &#8220;Man-cession&#8221; is over.</title>
		<link>http://www.hithaprabhakar.com/2011/01/18/why-the-man-cession-is-over/</link>
		<comments>http://www.hithaprabhakar.com/2011/01/18/why-the-man-cession-is-over/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:44:12 +0000</pubDate>
		<dc:creator>hithaprabhakar</dc:creator>
				<category><![CDATA[men and fashion]]></category>
		<category><![CDATA[$SKS]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[mens shopping]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/?p=2483</guid>
		<description><![CDATA[No, I&#8217;m not talking about (from what I hear) the lack of dating options for the single ladies here in NYC, sillies. I&#8217;m talking about how men are getting back out there and shopping! According to an October survey conducted &#8230; <a href="http://www.hithaprabhakar.com/2011/01/18/why-the-man-cession-is-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2011/01/18/why-the-man-cession-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of $JCG&#8230;</title>
		<link>http://www.hithaprabhakar.com/2011/01/18/speaking-of-jcg/</link>
		<comments>http://www.hithaprabhakar.com/2011/01/18/speaking-of-jcg/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:56:33 +0000</pubDate>
		<dc:creator>hithaprabhakar</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[buy out]]></category>
		<category><![CDATA[J. Crew]]></category>
		<category><![CDATA[JCG]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/?p=2480</guid>
		<description><![CDATA[In the wake of their Saturday deadline, J.Crew recieved no additional takeover bids during their &#8220;go shop&#8221; period a provision that is frequently included in leverage buyout deals (the deadline for other potential companies to throw in their hats was &#8230; <a href="http://www.hithaprabhakar.com/2011/01/18/speaking-of-jcg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2011/01/18/speaking-of-jcg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.Crew vs. Jack Spade: Which is more &#8220;new dad&#8221; gift worthy?</title>
		<link>http://www.hithaprabhakar.com/2011/01/17/j-crew-vs-jack-spade-which-is-more-new-dad-gift-worthy/</link>
		<comments>http://www.hithaprabhakar.com/2011/01/17/j-crew-vs-jack-spade-which-is-more-new-dad-gift-worthy/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 01:16:55 +0000</pubDate>
		<dc:creator>hithaprabhakar</dc:creator>
				<category><![CDATA[men and fashion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barbour]]></category>
		<category><![CDATA[Belstaff]]></category>
		<category><![CDATA[Jack Spade]]></category>
		<category><![CDATA[JCG]]></category>
		<category><![CDATA[men's clothing]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/?p=2469</guid>
		<description><![CDATA[My best friend just had a baby. And while I&#8217;ve been busy purchasing cute clothes for him and fun mommy items for her, I sort of forgot about her amazing (and also a dear friend of mine) husband who is &#8230; <a href="http://www.hithaprabhakar.com/2011/01/17/j-crew-vs-jack-spade-which-is-more-new-dad-gift-worthy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2011/01/17/j-crew-vs-jack-spade-which-is-more-new-dad-gift-worthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC&#8217;s &#8220;Power Lunch&#8221;: $TGT&#8217;s move to Canada</title>
		<link>http://www.hithaprabhakar.com/2011/01/14/cnbcs-power-lunch-tgts-move-to-canada/</link>
		<comments>http://www.hithaprabhakar.com/2011/01/14/cnbcs-power-lunch-tgts-move-to-canada/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:26:46 +0000</pubDate>
		<dc:creator>hithaprabhakar</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[$TGT]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Zellers]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/?p=2458</guid>
		<description><![CDATA[YAY. Nothing makes me more happy than reporting on good news and $TGT&#8217;s announcement that the retailer is officially moving into Canada is exciting.  $TGT agreed to pay Zellers Inc. C$1.825B in two equal payments of C$912.5M to acquire the &#8230; <a href="http://www.hithaprabhakar.com/2011/01/14/cnbcs-power-lunch-tgts-move-to-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2011/01/14/cnbcs-power-lunch-tgts-move-to-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold for sale: $$$ good, &#8220;hoodwinking&#8221; bad.</title>
		<link>http://www.hithaprabhakar.com/2011/01/14/gold-for-sale-good-hoodwinking-bad/</link>
		<comments>http://www.hithaprabhakar.com/2011/01/14/gold-for-sale-good-hoodwinking-bad/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:13:50 +0000</pubDate>
		<dc:creator>hithaprabhakar</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Tina Tang]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/?p=2447</guid>
		<description><![CDATA[One of my favorite jewelers and good friend Tina Tang (former equities trader at Goldman Sachs) came up with an easy, step-by-step guide to selling your gold if you are not a commodities trader (hint* it does not include sending it &#8230; <a href="http://www.hithaprabhakar.com/2011/01/14/gold-for-sale-good-hoodwinking-bad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2011/01/14/gold-for-sale-good-hoodwinking-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail hangover?</title>
		<link>http://www.hithaprabhakar.com/2011/01/07/retail-hangover/</link>
		<comments>http://www.hithaprabhakar.com/2011/01/07/retail-hangover/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 06:26:05 +0000</pubDate>
		<dc:creator>hithaprabhakar</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[Bluenie.com $NILE]]></category>
		<category><![CDATA[Department stores]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Macys $M]]></category>
		<category><![CDATA[Nordstrom $JWN]]></category>
		<category><![CDATA[Ralf Lauren $RL]]></category>
		<category><![CDATA[Saks Fifth Avenue $SKS]]></category>
		<category><![CDATA[Tiffany & Co. $TIF]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/?p=2444</guid>
		<description><![CDATA[(Drawing by Seth Herzog) The retail industry was bracing itself for the inevitable and it looks like it happened. No, sillys, Terry Lundgren is not stepping down as chairman and chief executive of Macys (M)&#8211; it seems as though the &#8230; <a href="http://www.hithaprabhakar.com/2011/01/07/retail-hangover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2011/01/07/retail-hangover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back&#8230; (back in the NY groove).</title>
		<link>http://www.hithaprabhakar.com/2011/01/06/im-back-back-in-the-ny-groove/</link>
		<comments>http://www.hithaprabhakar.com/2011/01/06/im-back-back-in-the-ny-groove/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:59:49 +0000</pubDate>
		<dc:creator>hithaprabhakar</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[business of fashion]]></category>
		<category><![CDATA[FT Press]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[writing a book]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/?p=2437</guid>
		<description><![CDATA[Hi everyone. Suffice it to say I&#8217;ve taken a long break from this blog.  But for good reason&#8211; my first book is coming out in August of 2011(published by FT Press) and I finally turned in the first draft. It was &#8230; <a href="http://www.hithaprabhakar.com/2011/01/06/im-back-back-in-the-ny-groove/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2011/01/06/im-back-back-in-the-ny-groove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

