<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitha Prabhakar</title>
	<atom:link href="http://www.hithaprabhakar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hithaprabhakar.com</link>
	<description>Hitha Prabhakar - Fashion and Retail Expert</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:11:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More pictures from a week ago. Posting these because I&#8230;</title>
		<link>http://www.hithaprabhakar.com/2010/03/09/more-pictures-from-a-week-ago-posting-these-because-i/</link>
		<comments>http://www.hithaprabhakar.com/2010/03/09/more-pictures-from-a-week-ago-posting-these-because-i/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/03/09/more-pictures-from-a-week-ago-posting-these-because-i/</guid>
		<description><![CDATA[
More pictures from a week ago. Posting these because I can’t believe how warm it is right now.
]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/03/09/more-pictures-from-a-week-ago-posting-these-because-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can’t believe this was NYC a week ago. Beautiful but&#8230;</title>
		<link>http://www.hithaprabhakar.com/2010/03/09/i-can%e2%80%99t-believe-this-was-nyc-a-week-ago-beautiful-but/</link>
		<comments>http://www.hithaprabhakar.com/2010/03/09/i-can%e2%80%99t-believe-this-was-nyc-a-week-ago-beautiful-but/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/03/09/i-can%e2%80%99t-believe-this-was-nyc-a-week-ago-beautiful-but/</guid>
		<description><![CDATA[
I can’t believe this was NYC a week ago. Beautiful but happy it’s over…
]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/03/09/i-can%e2%80%99t-believe-this-was-nyc-a-week-ago-beautiful-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s CFO Optimistic &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/macys-cfo-optimistic-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/macys-cfo-optimistic-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Macys]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/macys-cfo-optimistic-cnbc-com/</guid>
		<description><![CDATA[Macy\&#8217;s CFO Optimistic &#8211; CNBC.com Click to watch.
Macy’s CFO is giving an upbeat assessment in the conference call, with CNBC’s Scott Cohn; Jan Kniffen, Rogers Kniffen CEO; and Hitha Prabhakar, Style File Group retail analyst.
Airtime: Wed. Nov. 11 2009 &#124; :06:0 09 ET
]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/macys-cfo-optimistic-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Stability in Retail? &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/signs-of-stability-in-retail-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/signs-of-stability-in-retail-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[Macys]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/signs-of-stability-in-retail-cnbc-com/</guid>
		<description><![CDATA[Signs of Stability in Retail? &#8211; CNBC.com click to watch.
Shopping for retail stocks, with Eric Beder, Brean Murray Carret &#38; Co. and Hitha Prabhakar, The Style File Group.
Airtime:Tues. Feb. 23 2010 &#124; :44:0 10 ET
]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/signs-of-stability-in-retail-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail &amp; the Consumer &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/retail-the-consumer-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/retail-the-consumer-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[Macys]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/retail-the-consumer-cnbc-com/</guid>
		<description><![CDATA[Retail &#38; the Consumer &#8211; CNBC.com click to watch.
Discussing what the morning’s weak consumer confidence number means for retail and the economy, with Hitha Prabhakar, of the Style File Group, and John Lonski, of Moody’s Capital Markets Reseach Group.
Airtime: Tues. Feb. 23 2010 &#124; :06:0 10 ET
]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/retail-the-consumer-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sector: On Road to Recovery? &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/retail-sector-on-road-to-recovery-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/retail-sector-on-road-to-recovery-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Gift card]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[january sales]]></category>
		<category><![CDATA[Macys]]></category>
		<category><![CDATA[Retail sales numbers]]></category>
		<category><![CDATA[Saks]]></category>
		<category><![CDATA[same store sales]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/retail-sector-on-road-to-recovery-cnbc-com/</guid>
		<description><![CDATA[Retail Sector: On Road to Recovery? &#8211; CNBC.com click to watch.
January sales at the nation’s top retailers moved into positive territory from last year’s declines. Hitha Prabhakar, of the Style File Group, and Brian Sozzi, of Wall Street Strategies, share their outlooks on the sector.
Airtime: Thurs. Feb. 4 2010 &#124; :20:0 10 ET
]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/retail-sector-on-road-to-recovery-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Better Than Expected &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/retail-sales-better-than-expected-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/retail-sales-better-than-expected-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[BJ's Wholesale]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer confi]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[Retail sales numbers]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[same store sales]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/retail-sales-better-than-expected-cnbc-com/</guid>
		<description><![CDATA[Retail Sales Better Than Expected &#8211; CNBC.com click to watch.
Hitha Prabhakar, of the Style File Group, and Brian Sozzi, of Wall Street Strategies, look back at holiday retail sales results and look ahead to what’s next for the sector.
Airtime: Thurs. Jan. 7 2010 &#124; :05:0 10 ET
]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/retail-sales-better-than-expected-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Winners &amp; Losers &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/retail-winners-losers-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/retail-winners-losers-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[stock price]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/retail-winners-losers-cnbc-com/</guid>
		<description><![CDATA[Retail Winners &#38; Losers &#8211; CNBC.com click to watch.
Retail sales this holiday season came in better than expected. Hitha Prabhakar, of Style File, and Bob Duffy, of FTI, share their list of winners and losers in the sector.
Airtime: Mon. Dec. 28 2009 &#124; :21:0 09 ET
]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/retail-winners-losers-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Stocks for 2010 &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/retail-stocks-for-2010-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/retail-stocks-for-2010-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Aeropostale]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Buckle]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[Macys]]></category>
		<category><![CDATA[Neiman Marcus]]></category>
		<category><![CDATA[Retail stocks]]></category>
		<category><![CDATA[Saks Fifth Avenue]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/retail-stocks-for-2010-cnbc-com/</guid>
		<description><![CDATA[Retail Stocks for 2010 &#8211; CNBC.com click to watch.
Hitha Prabhakar, of the Style File Group, and David Strasser, of Janney Montgomery Scott, share their best retail stock picks for 2010.
Airtime: Mon. Dec. 21 2009 &#124; :24:0 09 ET
]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/retail-stocks-for-2010-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail&#8217;s Weekend Winners &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/retails-weekend-winners-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/retails-weekend-winners-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[luxury retailers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[Saks Fifth Avenue]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/retails-weekend-winners-cnbc-com/</guid>
		<description><![CDATA[Retail&#8217;s Weekend Winners &#8211; CNBC.com click to watch.
Cyber Monday and an insight on the state of retail following Black Friday weekend, with CNBC’s Bertha Coombs; Regina Lewis, AOL Consumer Adviser; Hitha Prabhakar, Style File Group retail analyst; John Aiken, Majestic Research director of equity research; and CNBC’s Larry Kudlow.
Airtime: Mon. Nov. 30 2009 &#124; :00:0 09 ET
]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/retails-weekend-winners-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
