<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitha Prabhakar &#187; Apparel</title>
	<atom:link href="http://www.hithaprabhakar.com/tag/apparel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hithaprabhakar.com</link>
	<description>Fashion and Retail Expert</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Style File Daily Cheat Sheet</title>
		<link>http://www.hithaprabhakar.com/2010/07/22/the-style-file-daily-cheat-sheet-36/</link>
		<comments>http://www.hithaprabhakar.com/2010/07/22/the-style-file-daily-cheat-sheet-36/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:00:16 +0000</pubDate>
		<dc:creator>hithaprabhakar</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[GiltGroup]]></category>
		<category><![CDATA[GiltMan]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[Luxe]]></category>
		<category><![CDATA[Style File Group]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[WWD]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/?p=2340</guid>
		<description><![CDATA[(wwd)Target Takes Manhattan Isabel and Rueben Toledo Towel for Target Target expects its first Manhattan store at East River Plaza, which opens Sunday to conservatively do $60 million to $70 million in annual sales, but is hoping for a volume &#8230; <a href="http://www.hithaprabhakar.com/2010/07/22/the-style-file-daily-cheat-sheet-36/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/07/22/the-style-file-daily-cheat-sheet-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists state the obvious when it comes to apparel spending.</title>
		<link>http://www.hithaprabhakar.com/2008/03/05/economists-state-the-obvious-when-it-comes-to-apparel-spending/</link>
		<comments>http://www.hithaprabhakar.com/2008/03/05/economists-state-the-obvious-when-it-comes-to-apparel-spending/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 16:23:19 +0000</pubDate>
		<dc:creator>hithaprabhakar</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/?p=183</guid>
		<description><![CDATA[Carl Steidtmann, chief economist at Deloitte Research and auther of the group&#8217;s Leading index of Consumer Spending tells Women&#8217;s Wear Daily, &#8220;People&#8217;s spending on apparel isn&#8217;t likely to pick up anytime soon.&#8221; Gee, ya think Mr. Steidtmann?? Maybe it has &#8230; <a href="http://www.hithaprabhakar.com/2008/03/05/economists-state-the-obvious-when-it-comes-to-apparel-spending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2008/03/05/economists-state-the-obvious-when-it-comes-to-apparel-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

