<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitha Prabhakar &#187; CNBC</title>
	<atom:link href="http://www.hithaprabhakar.com/tag/cnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hithaprabhakar.com</link>
	<description>Hitha Prabhakar - Fashion and Retail Expert</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:12:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Signs of Stability in Retail? &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/signs-of-stability-in-retail-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/signs-of-stability-in-retail-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[Macys]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/signs-of-stability-in-retail-cnbc-com/</guid>
		<description><![CDATA[
			
				
			
		


]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/signs-of-stability-in-retail-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sector: On Road to Recovery? &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/retail-sector-on-road-to-recovery-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/retail-sector-on-road-to-recovery-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Gift card]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[january sales]]></category>
		<category><![CDATA[Macys]]></category>
		<category><![CDATA[Retail sales numbers]]></category>
		<category><![CDATA[Saks]]></category>
		<category><![CDATA[same store sales]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/retail-sector-on-road-to-recovery-cnbc-com/</guid>
		<description><![CDATA[
			
				
			
		


]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/retail-sector-on-road-to-recovery-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Better Than Expected &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/retail-sales-better-than-expected-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/retail-sales-better-than-expected-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[BJ's Wholesale]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer confi]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[Retail sales numbers]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[same store sales]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/retail-sales-better-than-expected-cnbc-com/</guid>
		<description><![CDATA[
			
				
			
		


]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/retail-sales-better-than-expected-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Winners &amp; Losers &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/retail-winners-losers-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/retail-winners-losers-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[stock price]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/retail-winners-losers-cnbc-com/</guid>
		<description><![CDATA[
			
				
			
		


]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/retail-winners-losers-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Stocks for 2010 &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/retail-stocks-for-2010-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/retail-stocks-for-2010-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Aeropostale]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Buckle]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[Macys]]></category>
		<category><![CDATA[Neiman Marcus]]></category>
		<category><![CDATA[Retail stocks]]></category>
		<category><![CDATA[Saks Fifth Avenue]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/retail-stocks-for-2010-cnbc-com/</guid>
		<description><![CDATA[
			
				
			
		


]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/retail-stocks-for-2010-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail&#8217;s Weekend Winners &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/retails-weekend-winners-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/retails-weekend-winners-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[luxury retailers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[Saks Fifth Avenue]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/retails-weekend-winners-cnbc-com/</guid>
		<description><![CDATA[
			
				
			
		


]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/retails-weekend-winners-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday: Bargain or Bust? &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/black-friday-bargain-or-bust-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/black-friday-bargain-or-bust-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Friday 2009]]></category>
		<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Bargains]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[lay-away]]></category>
		<category><![CDATA[Online sales]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/black-friday-bargain-or-bust-cnbc-com/</guid>
		<description><![CDATA[
			
				
			
		


]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/black-friday-bargain-or-bust-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sector: On Road to Recovery?</title>
		<link>http://www.hithaprabhakar.com/2010/02/07/retail-sector-on-road-to-recovery/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/07/retail-sector-on-road-to-recovery/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[Abercrombie and Fitch]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[Saks Fifth Avenue]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/07/retail-sector-on-road-to-recovery/</guid>
		<description><![CDATA[
			
				
			
		

Retail Sector: On Road to Recovery?
YES we are in the midst of Mercedes Benz Fashion Week FW10 prep BUT  that doesn&#8217;t mean the retail sector or the economy comes to a standstill. On Thursday I was on CNBC to talk about same store sales and whether or not the positive upswing was an indication [...]]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/07/retail-sector-on-road-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
