<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitha Prabhakar &#187; same store sales</title>
	<atom:link href="http://www.hithaprabhakar.com/tag/same-store-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hithaprabhakar.com</link>
	<description>Fashion and Retail Expert</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Retail Sector: On Road to Recovery? &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/retail-sector-on-road-to-recovery-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/retail-sector-on-road-to-recovery-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Gift card]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[january sales]]></category>
		<category><![CDATA[Macys]]></category>
		<category><![CDATA[Retail sales numbers]]></category>
		<category><![CDATA[Saks]]></category>
		<category><![CDATA[same store sales]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/retail-sector-on-road-to-recovery-cnbc-com/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/retail-sector-on-road-to-recovery-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Better Than Expected &#8211; CNBC.com</title>
		<link>http://www.hithaprabhakar.com/2010/02/26/retail-sales-better-than-expected-cnbc-com/</link>
		<comments>http://www.hithaprabhakar.com/2010/02/26/retail-sales-better-than-expected-cnbc-com/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tumblr Updates]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[BJ's Wholesale]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[consumer confi]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Hitha Prabhakar]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[Retail sales numbers]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[same store sales]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.hithaprabhakar.com/2010/02/26/retail-sales-better-than-expected-cnbc-com/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hithaprabhakar.com/2010/02/26/retail-sales-better-than-expected-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

